please Leave your contact information below, we will send the PDF document to your email within one working day.
Model |
Shearing Force |
ShearingSpeed (times/min) |
Max.blade Opening |
Blade Length | Power | Weight |
Overall Dimension (mm) |
YX-63 | 630KN | 14-25 | 320MM | 600MM | 7.5KW | 1800KG | 2100×800×1550 |
YX-100 | 1000KN | 14-25 | 320MM | 600MM | 7.5KW | 2200KG | 2100×800×1550 |
YX-125 | 1250KN | 12-25 | 320MM | 600MM | 11KW | 3200KG | 2300×1000×1650 |
YX-160A | 1600KN | 11-25 | 340MM | 600MM | 15KW | 3800KG | 2600×1000×1800 |
YX-160B | 1600KN | 11-25 | 380MM | 700MM | 15KW | 4000KG | 2700×1000×1800 |
YX-200 | 1909KN | 10-20 | 420MM | 800MM | 18.5KW | 4800KG | 2660×930×1680 |
If you need more details about our products, please write what you need, we will contact you asap with favorable prices!
Please click on "WhatsApp" contact us at any time.