please Leave your contact information below, we will send the PDF document to your email within one working day.
Model | Adapt to bandwidth(mm) | Rated lifting height(mm) |
Magnetic field strength ≤MT |
Material thickness ≤mm |
Powder ≤kw |
speed ≤m/s |
Oversize(mm) |
YXC-6 | 600 | 175 | 70 | 120 | 1.5 | 4.5 | 1080 |
RCYD-8 | 800 | 250 | 70 | 200 | 2.2 | 4.5 | 1390 |
RCYD-10 | 1000 | 300 | 70 | 250 | 3.0 | 4.5 | 1660 |
RCYD-12 | 1200 | 350 | 70 | 300 | 4.0 | 4.5 | 2000 |
RCYD-14 | 1400 | 400 | 70 | 350 | 4.0 | 4.5 | 2165 |
RCYD-16 | 1600 | 450 | 70 | 400 | 5.5 | 4.5 | 2400 |
RCYD-18 | 1800 | 500 | 72 | 450 | 5.5 | 4.5 | 2590 |
RCYD-20 | 2000 | 550 | 72 | 500 | 7.5 | 4.5 | 2840 |
If you need more details about our products, please write what you need, we will contact you asap with favorable prices!
Please click on "WhatsApp" contact us at any time.