please Leave your contact information below, we will send the PDF document to your email within one working day.
Model | Power | Application | Rotating speed |
Capacity (t/h) |
Oversize(mm) | Weight(t) | |
YXJ-800 | 37-55 | Cans, thin iron, light metal | 1250 | 0.7-1 | 3800*1600*1800 | 3.2 | |
|
45-75 | Small metal packing, cans, scrap metal | 1250 | 0.8-1.5 | 2560*1800*2200 | 7.6 | |
YXJ-1300 | 90-150 | Medium-sized scrap metal blocks such as bicycles, motorcycles, and battery cars | 860 | 2-4 | 4000*3500*3200 | 11.5-26 | |
YXJ-1600 | 200-280 | Medium-sized scrap metal blocks such as automobile cutting parts and paint buckets | 750 | 4-6 | 4800*4000*3800 | 16.6-35 | |
YXJ-1800 | 220-450 | Scrapped large scrap metal blocks | 650 | 6-10 | 4800*4100*4000 | 32-48 | |
YXJ-2000 | 315-630 | Scrapped large scrap metal blocks | 650 | 8-12 | 5000*4500*4300 | 35-65 | |
YXJ-2200 | 500-900 | Scrapped large scrap metal blocks | 650 | 15-20 | 5000*4500*4300 | 35-65 | |
YXJ-2400 | 1250-2250 | Large metal packing, car shell | 650 | 20-45 | 6300*4800*4500 | 85-120 | |
YXJ-2800 | 1600-3300 | All kinds of scrap metal | 650 | 70-100 | 6400*5200*4800 | 145-230 | |
YXJ-3000 | 3300-4400 | All kinds of scrap metal | 650 | 110-140 | 8500*7200*5500 | 280-760 |
If you need more details about our products, please write what you need, we will contact you asap with favorable prices!
Please click on "WhatsApp" contact us at any time.